Title | SKU | Also known as | Short Description | Inquiry |
---|---|---|---|---|
RXSOL-60-6604-730 | IODINE GRAMS STAINING SOLUTION | Inquiry | ||
Title
|
RXSOL-60-6604-720 | INDIGO CARMINE AR | Inquiry | |
RXSOL-60-6604-717 | INDICATOR PAPER With colour scale pH6.5-9.0 | Inquiry | ||
RXSOL-60-6604-718 | INDICATOR PAPER FULL RANGE With colour scale pH1.0-14.0 | Inquiry | ||
RXSOL-60-6604-716 | INDICATOR PAPER With colour scale pH3.5-6.0 | Inquiry | ||
RXSOL-60-6604-719 | INDICATOR PAPER WIDE RANGE With colour scale pH2.0-10.5 | Inquiry | ||
Title
|
RXSOL-60-6604-721 | INDIUM SULPHATE 99.9% | Inquiry | |
RXSOL-60-6604-722 | INDOLE AR For estamination of DNA | Inquiry | ||
RXSOL-60-6604-723 | INDOLE 3 ACETIC ACID FOR BIOCHEMISTRY | Inquiry | ||
RXSOL-60-6604-711 | IMINODIACETIC ACID FOR SYNTHESIS | Inquiry | ||
RXSOL-60-6604-712 | IMMERSION OIL FOR MICROSCOPY | Inquiry | ||
Title
|
RXSOL-60-6604-713 | INDIAN INK | Inquiry | |
RXSOL-60-6604-714 | INDICATOR PAPER with colour scale pH 5.5 – 8.0 | Inquiry | ||
RXSOL-60-6604-715 | INDICATOR PAPER With colour scale pH2.0-4.5 | Inquiry | ||
RXSOL-60-6604-707 | HYPOXANTHINE FOR BIOCHEMISTRY 99% | Inquiry | ||
Title
|
RXSOL-60-6604-708 | INT AR 95 % | Inquiry | |
Title
|
RXSOL-60-6604-709 | IMIDAZOLE Glyoxaline | Inquiry | |
RXSOL-60-6604-702 | HYDROXYLAMINE HYDROCHLORIDE AR | Inquiry | ||
RXSOL-60-6604-703 | HYDROXYLAMINE HYDROCHLORIDE FOR SYNTHESIS | Inquiry | ||
RXSOL-60-6604-704 | HYDROXYLAMINE SULPHATE AR | Inquiry | ||
RXSOL-60-6604-705 | HYDROXYLAMINE SULPHATE LR | Inquiry | ||
RXSOL-60-6604-706 | HYFLO SUPER CEL FILTERAID CALCINED | Inquiry | ||
Title
|
RXSOL-60-6604-696 | HYDROQUINONE AR | Inquiry | |
RXSOL-60-6604-697 | HYDROQUINONE FOR SYNTHESIS | Inquiry | ||
RXSOL-60-6604-698 | HYDROXY NAPTHOL BLUE indicator for calcium determination | Inquiry | ||
RXSOL-60-6604-699 | HYDROXY PROPYL METHYL CELLULOSE | Inquiry | ||
RXSOL-60-6604-700 | HYDROXYETHYL CELLULOSE HIGH VISCOSITY 270mPas | Inquiry | ||
RXSOL-60-6604-701 | HYDROXYETHYL CELLULOSE LOW VISCOSITY 145mPas | Inquiry | ||
RXSOL-60-6604-693 | HYDROGEN PEROXIDE 30% SOLUTION | Inquiry | ||
Title
|
RXSOL-60-6604-692 | HYDROFLUORIC ACID LR 40% | Inquiry |