Title | SKU | Also known as | Short Description | Inquiry |
---|---|---|---|---|
RXSOL-35-3504-025 | RXSOL have developed a very cost effective, user friendly product for removal of Cardium Compound from any surface without damaging the base. | Inquiry | ||
Title
|
RXSOL-40-1101-040 | Sewage Acid Clean is a popular sewage sludge cleaner and drain cleaner. | Inquiry | |
RXSOL-37-4147-025 | It Is Professional quality ultra concentrate biogeradable product specially formulated for cleaning of Truck and Heavy Equipment, sprayer machine. | Inquiry | ||
Title
|
RXSOL-67-1411-210 | construction chemicals for protection of Concrete against corrosion and rust | Inquiry | |
RXSOL-43-1536-210 | Ethoxylated nonionic surfactant mixtures 9.5 Moles fully reacted and widely used in Pharmaceutical Industry, Cooling Water Treatment, Chemical Industry, Medical Drugs, detergent etc. | Inquiry | ||
RXSOL-36-6604-210 | Fuel System Icing Inhibitor FSII is an additive to aviation fuels that prevents the formation of ice in fuel lines. | Inquiry | ||
RXSOL-19-6212-050 | Crystal Glass Etching Acid is the best glass etching chemical for glass work | Inquiry | ||
RXSOL-38-2065-210 | To Prevent H2S Corrosion in distillation Columns overhead system. | Inquiry | ||
RXSOL-31-1510-025 | The product is to be used as a secondary flocculant along with the cationic primary flocculant for api separator effluent oily water unit. | Inquiry | ||
RXSOL-94-9451-011 | Propamocarb 72.2% | Inquiry | ||
RXSOL-94-9452-001 | Algatistim | Inquiry | ||
RXSOL-94-9452-002 | Calibor | Inquiry | ||
RXSOL-94-9452-003 | Carbocal Plus | Inquiry | ||
RXSOL-94-9452-004 | Copper Safe | Inquiry | ||
RXSOL-94-9452-005 | NPK liquid fertilizer | Inquiry | ||
Title
|
RXSOL-94-9451-001 | Mancozeb 60% | Inquiry | |
RXSOL-94-9450-019 | Alpha cypermethrin 10% | Inquiry | ||
RXSOL-94-9450-020 | Profenofos 40% Cypermethrin 4% Imidacloprid 35% | Inquiry | ||
Title
|
RXSOL-94-9450-021 | Diazinon 60% | Inquiry | |
Title
|
RXSOL-94-9451-002 | Dimethomorph 9% | Inquiry | |
Title
|
RXSOL-94-9451-003 | Mancozeb 75% | Inquiry | |
RXSOL-94-9451-005 | Copper Hydroxide 53.8% | Inquiry | ||
RXSOL-94-9451-004 | Thiophanate Methyl 15% | Inquiry | ||
RXSOL-94-9451-006 | Thiophanate Methyl 50% | Inquiry | ||
RXSOL-94-9451-007 | Fosetyl Aluminum 80% | Inquiry | ||
Title
|
RXSOL-94-9451-008 | Azoxystrobin | Inquiry | |
RXSOL-94-9451-009 | Propiconazole 25% | Inquiry | ||
Title
|
RXSOL-94-9451-010 | Abamectin 5% | Inquiry | |
RXSOL-94-9450-013 | Monosultap 25% | Inquiry | ||
RXSOL-94-9450-015 | Buprofezin 20% | Inquiry |