Title | SKU | Also known as | Short Description | Inquiry |
---|---|---|---|---|
RXSOL-62-6204-001 | Cooling and Boiler test kit 246 | Inquiry | ||
Title
|
RXSOL-62-6046-001 | Uses of Brucine for Nitrate Determination from natural waters. Change of colour directly proportional of nitrate concentration. | Inquiry | |
Title
|
RXSOL-62-6048-001 | Turbidity Test kit | Inquiry | |
Title
|
RXSOL-62-6047-001 | TPTZ method is most common method for low range Iron determination from the sample. | Inquiry | |
RXSOL-62-6201-001 | Add 1-2 drops of RXSOL TK7 and mix with the stirring rod , If sample turns red / PINK ( which indicates presence of p-Alkalinity ) then follows 3rd step otherwise if sample remains colourless ( Record p-Alkalinity = 0 ) | Inquiry | ||
RXSOL-62-6202-001 | TK 8 addition will turn sample colour to BLUISH-GREEN. | Inquiry | ||
RXSOL-62-6203-001 | TK9 : ECONOMIC PACK ( 100 / 200 / 500 ml ) available | Inquiry | ||
Title
|
RXSOL-62-6539-001 | Basic Test Kit | Inquiry | |
RXSOL-62-6537-001 | Oil Mud Laboratory Test Kit | Inquiry | ||
RXSOL-60-6263-250 | RXSOL brand highly purified and well balanced Barium Chloride 10% solution chemically plays role during Sulfate Test, to pricipitate as Barium Sulfate crystal of uniform size. | Inquiry | ||
RXSOL-60-6264-500 | RXSOL brand highly purified and well balanced Barium Chloride 50% saturated solution packed for LABORATORY uses and testing purpose. | Inquiry | ||
RXSOL-60-6232-100 | Calcium and magnesium present in a water sample is determined, by giving the greatest color change as the end point. | Inquiry | ||
RXSOL-60-6234-100 | Indicator Parameter RED - BLUE | Inquiry | ||
RXSOL-60-6198-500 | Sulfate Indicator Solution principally based on the precipitation of sulfate ion in such a manner as to form sulfate crystals of uniform size. The resultant turbidity is measured at a wavelength sensitive to turbidity on a photometer. | Inquiry | ||
RXSOL-62-5534-001 | Airplane Kit, Basic, With Sand Kit, Labware & Reagents, In S.S. Case - Retort: 115 Volts | Inquiry | ||
RXSOL-62-6536-001 | Rig Laboratory, With Mud Balance, Cup & Funnel, Wall Mount Filter Press, Sand Kit, Reagents And Glassware, In Stainless Steel Cabinet | Inquiry | ||
RXSOL-62-5531-001 | Hardness Reagent Solution | Inquiry | ||
RXSOL-62-5532-001 | Hardness Titration Solution - II continues to be added till the displaces the indicator, complexing the remaining metal ions until all metal ions are bound to Hardness Titration Solution - II. | Inquiry | ||
Title
|
RXSOL-62-5528-500 | The Orthotolidine Reagent for Free Chlorine in Water | Inquiry | |
RXSOL-62-5525-001 | Boiler Water Test Kit (Low Pressure Boiler) - 315 | Inquiry | ||
RXSOL-62-5523-001 | Water contaminated with bacteria is a major cause of water born diseases in humans enteric diseases are caused by these tiny meanaces.Coliform test kit water from all kinds of sources viz taps fiters purifiers coolers. storage tanks rivers pound springs | Inquiry | ||
RXSOL-62-5522-025 | During test on passivated stainless steel, A black spot will appear when the surface has not been passivated correctly. Various qualities of passivation will give graduations of grey shades, ranging from light (acceptable) to dark (unacceptable) | Inquiry | ||
Title
|
RXSOL-62-5521-001 | TDS Meter with automatic Temperature Compensation | Inquiry | |
Title
|
RXSOL-60-6045-001 | Passivation reagent 45 | Inquiry | |
Title
|
RXSOL-60-6017-001 | Passivation reagent 17 | Inquiry | |
Title
|
RXSOL-62-5519-001 | pH Test Kit | Inquiry | |
Title
|
RXSOL-62-5520-001 | This test kit reads the total phosphate level in parts per million (ppm), which are equivalent to milligrams per liter (mg/L) from 0 - 50.0 ppm (mg/L). | Inquiry | |
RXSOL-62-5517-001 | Water test - for chlorine RESIDUAL CHLORINE TEST KIT,COLOUR COMPARATOR, | Inquiry | ||
Title
|
RXSOL-62-5516-025 | Acid Base INDICATOR | Inquiry | |
RXSOL-62-5507-002 | During testing of NITRITE level ::: Add RXSOL TK6 drop by drop , mixing with the stirring rod until For endpoint ORANGE to BLUE / GREENISH colour just appears / develop. | Inquiry |