Title | SKU | Also known as | Short Description | Inquiry |
---|---|---|---|---|
RXSOL-63-6339-001 | DIGITAL THERMOMETER WITH SENSOR | Inquiry | ||
RXSOL-63-6312-001 | Thermometer Holder Liquid Sampler (Close Cup Thermometer Holder) | Inquiry | ||
RXSOL-63-6313-001 | Thermometer Holder Liquid Sampler Cup Case Thermometer Holder | Inquiry | ||
RXSOL-63-6314-001 | Sample Container Can With Outer Wooden Box | Inquiry | ||
Title
|
RXSOL-63-6315-001 | Measuring Deep Tape | Inquiry | |
RXSOL-63-6316-001 | Cage Sampler Quart Weighted Bottle Catchers | Inquiry | ||
Title
|
RXSOL-63-6317-001 | Scoop Poker | Inquiry | |
RXSOL-12-2230-050 | RXSOL CAPB 35 is an amphoteric surfactant, zwitterionic in nature. It has excellent foaming capability and the foam formed is fine and stable. | Inquiry | ||
Title
|
RXSOL-94-9453-002 | Metribuzin 70% | Inquiry | |
Title
|
RXSOL-94-9453-001 | Glyphosate is an herbicide. It is applied to the leaves of plants to kill both broadleaf plants and grasses. The sodium salt form of glyphosate is used to regulate plant growth and ripen specific crops. | Inquiry | |
RXSOL-94-9453-003 | Pendimethalin 30% | Inquiry | ||
RXSOL-94-9450-022 | Lambda cyhalothrin 5% | Inquiry | ||
RXSOL-94-9453-004 | 2,4-D Amine Salt 58% Salt | Inquiry | ||
RXSOL-94-9451-011 | Propamocarb 72.2% | Inquiry | ||
RXSOL-94-9452-001 | Algatistim | Inquiry | ||
RXSOL-94-9452-002 | Calibor | Inquiry | ||
RXSOL-94-9452-003 | Carbocal Plus | Inquiry | ||
RXSOL-94-9452-004 | Copper Safe | Inquiry | ||
RXSOL-94-9452-005 | NPK liquid fertilizer | Inquiry | ||
Title
|
RXSOL-94-9451-001 | Mancozeb 60% | Inquiry | |
RXSOL-94-9450-019 | Alpha cypermethrin 10% | Inquiry | ||
RXSOL-94-9450-020 | Profenofos 40% Cypermethrin 4% Imidacloprid 35% | Inquiry | ||
Title
|
RXSOL-94-9450-021 | Diazinon 60% | Inquiry | |
Title
|
RXSOL-94-9451-002 | Dimethomorph 9% | Inquiry | |
Title
|
RXSOL-94-9451-003 | Mancozeb 75% | Inquiry | |
RXSOL-94-9451-004 | Thiophanate Methyl 15% | Inquiry | ||
RXSOL-94-9451-006 | Thiophanate Methyl 50% | Inquiry | ||
RXSOL-94-9451-007 | Fosetyl Aluminum 80% | Inquiry | ||
Title
|
RXSOL-94-9451-008 | Azoxystrobin | Inquiry | |
RXSOL-94-9451-009 | Propiconazole 25% | Inquiry |