Title | SKU | Also known as | Short Description | Inquiry |
---|---|---|---|---|
Title
|
RXSOL-66-6628-025 | Most suitable product for oxygen cleaning and degreasing operations. Oxygen Cleaner is highly concentrated product which can be diluted with water before use. | Inquiry | |
RXSOL-66-6631-050 | SF6 Gas in cylinders for use in the SF6 type circuit breakers installed at Grid Sub stations. | Inquiry | ||
RXSOL-66-6631-051 | SF6 Gas in cylinders for use in the SF6 type circuit breakers installed at Grid Sub stations. | Inquiry | ||
RXSOL-66-6629-060 | Ammonia Gas (60 Kg Cylinder) | Inquiry | ||
Title
|
RXSOL-66-6626-045 | A synthetic HFC refrigerant which is harmless to the ozone layer. The gas is used in a variety of maritime refrigeration applications such as low and medium temperature applications (evaporating temperatures of -45 to +8° C). | Inquiry | |
Title
|
RXSOL-66-6623-001 | Gas Handling Equipment | Inquiry | |
Title
|
RXSOL-66-6621-001 | Gas Handling Equipment | Inquiry | |
Title
|
RXSOL-66-6622-001 | Gas Handling Equipment | Inquiry | |
Title
|
RXSOL-66-6624-001 | Gas Handling Equipment | Inquiry | |
Title
|
RXSOL-66-6618-001 | Gas Handling Equipment | Inquiry | |
Title
|
RXSOL-66-6619-001 | Gas Handling Equipment | Inquiry | |
Title
|
RXSOL-66-6620-001 | Gas Handling Equipment | Inquiry | |
RXSOL-66-6612-040 | Calibration Gas Mixture in 40 litre water capacity Carbon steel cylinder filled upto 150 bar pressure | Inquiry | ||
RXSOL-66-6611-010 | Calibration Gas Mixture in 10 litre water capacity | Inquiry | ||
RXSOL-66-6613-040 | Calibration Gas Mixture in 40 litre water capacity | Inquiry | ||
RXSOL-66-6615-010 | Calibration Gas Mixture in 10 litre water capacity | Inquiry | ||
RXSOL-66-6616-040 | Calibration Gas Mixture in 10 litre water capacity | Inquiry | ||
RXSOL-66-6617-040 | Calibration Gas Mixture in 10 litre water capacity | Inquiry | ||
RXSOL-66-6605-010 | Carbon Dioxide Gas | Inquiry | ||
Title
|
RXSOL-66-6606-010 | Calibration Gas Mixture in 10 litre water capacity Carbon steel cylinder filled upto 150 bar pressure | Inquiry | |
RXSOL-66-6607-010 | Calibration Gas Mixture in 10 litre water capacity Carbon steel cylinder filled upto 150 bar pressure | Inquiry | ||
RXSOL-66-6608-010 | Calibration Gas Mixture in 40 litre water capacity Carbon steel cylinder filled upto 150 bar pressure | Inquiry | ||
RXSOL-66-6609-040 | Calibration Gas Mixture in 40 litre water capacity Carbon steel cylinder filled upto 150 bar pressure | Inquiry | ||
RXSOL-66-6610-040 | Calibration Gas Mixture in 40 litre water capacity Carbon steel cylinder filled upto 150 bar pressure | Inquiry | ||
RXSOL-66-6611-040 | Calibration Gas Mixture in 40 litre water capacity Carbon steel cylinder filled upto 150 bar pressure | Inquiry | ||
RXSOL-66-6602-010 | Pure Nitrogen in 10 Ltrs Water Capacity Carbon Steel Cylinder Filled up to 150 bar Pressure. | Inquiry | ||
Title
|
RXSOL-66-6603-010 | Pure Hydrogen in 10 Ltrs Water Capacity Carbon Steel Cylinder filled upto 150 bar pressure | Inquiry | |
Title
|
RXSOL-16-6148-056 | R417A refrigerant drop in replacement for R22 refrigerant gas as it contains chlorine which contibutes to ozone damage. | Inquiry |